Tuck & Crop Size Guide
*Size up if in between sizes
| Size | Waist | Numerical Size |
|---|---|---|
| XS | up to 23 inches | 00 |
| S | up to 26 inches | 0 - 2 |
| M | up to 29 inches | 4 - 6 |
| L | up to 32 inches | 8 - 10 |
| XL | up to 36 inches | 10 - 12 |
| XXL | up to 40 inches | 14 - 16 |
Tuck & Crop
*Size up if in between sizes
| Size | Waist | Numerical Size |
|---|---|---|
| XS | up to 23 inches | 00 |
| S | up to 26 inches | 0 - 2 |
| M | up to 29 inches | 4 - 6 |
| L | up to 32 inches | 8 - 10 |
| XL | up to 36 inches | 10 - 12 |
| XXL | up to 40 inches | 14 - 16 |
Transform any top into the perfect fit in seconds with the Tuck & Crop band! This innovative solution eliminates constant readjusting, uncomfortable bunching, and awkward tucking. Simply slip it around your waist to instantly create a polished, tailored look without the bulk. Reclaim your wardrobe and wear your favorite tops with confidence - the versatile style companion that gives you endless outfit possibilities with just one simple accessory.
Couldn't load pickup availability

Every purchase supports education: 5% of our profits go to the Malala Fund